Material Handling Equipment At Amazing Prices!

Shopping Cart

0 Items
$0.00

ALL LIFT 4 Ton Fixed Height Steel Gantry Cranes

ALL LIFT FG4-812 Fixed Height Steel Gantry Crane
ALL LIFT FG Series Fixed Height Steel Gantry Crane
Click to see More Photos
Back to List
$6,265.00
SKU: FG4-812

 

Scroll Down for More Info

All Lift FG4 series Fixed Height Steel Gantry Cranes are a sturdy option for lifting loads weighing up to 8,000 LBS. I-beam spans range from 8' to 20', while height under the I-beam is 10', 12', 14', 16', 18' or 20' depending on model. These gantry cranes can not be moved while loaded. All Lift FG4 4 Ton Steel Gantry Cranes come standard with four 10" diameter steel swivel casters, two with brakes. All Lift Fixed Height Steel Gantry Cranes conform to OSHA 1910-179 and ANSI B30-11 standards and are welded in conformance with AWS D1.1-D14.1 structural welding code.

All Lift FG4 Fixed Height Steel Gantry Cranes have an estimated lead time to leave the warehouse of 2-3 weeks.

 

Specifications:

  • Capacity: 8,000 LBS
  • I-Beam Length: 8' to 20' - see chart below
  • Under I-Beam Usable Height: 10', 12', 14', 16', 18' or 20'
  • W-type I-Beam
  • (4) 10" diameter steel swivel casters: 2 with brakes
  • All steel construction

 

Options:

  • Tagline Kit - Model TG
  • Poly Casters - Contact HOF for a quote
  • Swivel locks - Contact HOF for a quote
  • V-Groove casters & track - Contact HOF for a quote

 

Hoist and Trolley sold separately. Click link to see our selection of Hoists and Trolleys

 

       

 

Crane should be inspected frequently to insure safe operation. Testing and inspection of the crane is the responsibility of the end user.

ALL LIFT FG4 Steel Gantry Cranes:
SKUCapacity/Desc.Height Under I-BeamFlange Width | Beam HeightWeightPriceQty
FG4-8128000 LBS / 8' I-Beam Span12'8" | 14"1678 LBS $6,265.00
FG4-8148000 LBS / 8' I-Beam Span14'8" | 14"1669 LBS $6,707.00
FG4-8168000 LBS / 8' I-Beam Span16'8" | 14"2130 LBS $7,803.00
FG4-10108000 LBS / 10' I-Beam Span10'8" | 14"1593 LBS $6,037.00
FG4-10128000 LBS / 10' I-Beam Span12'8" | 14"1784 LBS $6,479.00
FG4-10148000 LBS / 10' I-Beam Span14'8" | 14"1975 LBS $6,921.00
FG4-10168000 LBS / 10' I-Beam Span16'8" | 14"2236 LBS $8,015.00
FG4-10188000 LBS / 10' I-Beam Span18'8" | 14"2835 LBS $10,100.00
FG4-10208000 LBS / 10' I-Beam Span20'8" | 14"3077 LBS $10,749.00
FG4-12108000 LBS / 12' I-Beam Span10'8" | 14"1699 LBS $6,250.00
FG4-12128000 LBS / 12' I-Beam Span12'8" | 14"1890 LBS $6,692.00
FG4-12148000 LBS / 12' I-Beam Span14'8" | 14"2081 LBS $7,133.00
FG4-12168000 LBS / 12' I-Beam Span16'8" | 14"2342 LBS $8,227.00
FG4-12188000 LBS / 12' I-Beam Span18'8" | 14"2941 LBS $10,308.00
FG4-12208000 LBS / 12' I-Beam Span20'8" | 14"3183 LBS $10,958.00
FG4-14108000 LBS / 14' I-Beam Span10'8" | 14"1805 LBS $6,463.00
FG4-14128000 LBS / 14' I-Beam Span12'8" | 14"1996 LBS $6,904.00
FG4-14148000 LBS / 14' I-Beam Span14'8" | 14"2187 LBS $7,167.00
FG4-14168000 LBS / 14' I-Beam Span16'8" | 14"2448 LBS $8,439.00
FG4-14188000 LBS / 14' I-Beam Span18'8" | 14"3047 LBS $10,517.00
FG4-14208000 LBS / 14' I-Beam Span20'8" | 14"3289 LBS $11,166.00
FG4-16108000 LBS / 16' I-Beam Span10'8" | 14"1911 LBS $6,676.00
FG4-16128000 LBS / 16' I-Beam Span16'8" | 14"2102 LBS $7,118.00
FG4-16148000 LBS / 16' I-Beam Span14'8" | 14"2293 LBS $7,167.00
FG4-16168000 LBS / 16' I-Beam Span16'8" | 14"2554 LBS $8,652.00
FG4-16188000 LBS / 16' I-Beam Span18'8" | 14"3153 LBS $10,726.00
FG4-16208000 LBS / 16' I-Beam Span20'7-1/8" | 16"3395 LBS $11,375.00
FG4-18108000 LBS / 18' I-Beam Span10'8" | 14"2017 LBS $6,889.00
FG4-18128000 LBS / 18' I-Beam Span12'8" | 14"2208 LBS $7,152.00
FG4-18148000 LBS / 18' I-Beam Span14'8" | 14"2399 LBS $7,583.00
FG4-18168000 LBS / 18' I-Beam Span16'8" | 14"2660 LBS $8,864.00
FG4-18188000 LBS / 18' I-Beam Span18'7-1/8" | 16"3343 LBS $11,100.00
FG4-18208000 LBS / 18' I-Beam Span20'7-1/8" | 16"3585 LBS $11,749.00
FG4-20108000 LBS / 20' I-Beam Span10'8" | 14"2123 LBS $7,102.00
FG4-20128000 LBS / 20' I-Beam Span12'8" | 14"2314 LBS $7,359.00
FG4-20148000 LBS / 20' I-Beam Span14'8" | 14"2505 LBS $7,790.00
FG4-20168000 LBS / 20' I-Beam Span16'8" | 14"2760 LBS $9,076.00
FG4-20188000 LBS / 20' I-Beam Span18'7-1/8" | 16"3365 LBS $11,144.00
FG4-20208000 LBS / 20' I-Beam Span20'7-1/8" | 16"3607 LBS $11,792.00
Options:
SKUCapacity/Desc.WeightPriceQty
TGTagline Kit20 LBS $79.00

Customer Reviews

There are no customer reviews for this product. However, you can be the first person to add a review for this product.