Material Handling Equipment At Amazing Prices!

Shopping Cart

0 Items
$0.00

ALL LIFT 2 Ton Fixed Height Steel Gantry Cranes

ALL LIFT FG2-812 Fixed Height Steel Gantry Crane
ALL LIFT FG Series Fixed Height Steel Gantry Crane
Click to see More Photos
Back to List
$3,763.00
SKU: FG2-812

 

Scroll Down for More Info

All Lift FG2 series Fixed Height Steel Gantry Cranes are a sturdy option for lifting loads weighing up to 4,000 LBS. I-beam spans range from 8' to 20', while height under the I-beam is 10', 12', 14', 16', 18' or 20', depending on model. These gantry cranes can not be moved while loaded. All Lift FG2 2 Ton Steel Gantry Cranes come standard with four 6" diameter steel swivel casters, two with brakes. All Lift Fixed Height Steel Gantry Cranes conform to OSHA 1910-179 and ANSI B30-11 standards and are welded in conformance with AWS D1.1-D14.1 structural welding code.

All Lift FG2 Fixed Height Steel Gantry Cranes have an estimated lead time to leave the warehouse of 2-3 weeks.

 

Specifications:

  • Capacity: 4,000 LBS
  • I-Beam Length: 8' to 20' - see chart below
  • Under I-Beam Usable Height: 10', 12', 14', 16', 18' or 20'
  • W-type I-Beam
  • (4) 6" diameter steel swivel casters: 2 with brakes
  • All steel construction

 

Options:

  • Tagline Kit - Model TG
  • Poly Casters - Contact HOF for a quote
  • Swivel locks - Contact HOF for a quote
  • V-Groove casters & track - Contact HOF for a quote

 

Hoist and Trolley sold separately. Click link to see our selection of Hoists and Trolleys

 

       

 

Crane should be inspected frequently to insure safe operation. Testing and inspection of the crane is the responsibility of the end user.

ALL LIFT FG2 Steel Gantry Cranes:
SKUCapacity/Desc.Height Under I-BeamFlange Width | Beam HeightWeightPriceQty
FG2-8124000 LBS / 8' I-Beam Span12'5-1/4" | 8"898 LBS $3,763.00
FG2-8144000 LBS / 8' I-Beam Span14'5-1/4" | 8"1067 LBS $4,096.00
FG2-8164000 LBS / 8' I-Beam Span16'6-1/2" | 12"1286 LBS $5,954.00
FG2-10104000 LBS / 10' I-Beam Span10'5-1/4" | 8"845 LBS $3,583.00
FG2-10124000 LBS / 10' I-Beam Span12'5-1/4" | 8"961 LBS $3,845.00
FG2-10144000 LBS / 10' I-Beam Span14'6-1/2" | 12"1265 LBS $4,525.00
FG2-10164000 LBS / 10' I-Beam Span16'6-1/2" | 12"1894 LBS $6,137.00
FG2-10184000 LBS / 10' I-Beam Span18'8" | 12"2188 LBS $6,760.00
FG2-10204000 LBS / 10' I-Beam Span20'8" | 12"2323 LBS $7,071.00
FG2-12104000 LBS / 12' I-Beam Span10'5-1/4" | 8"887 LBS $3,665.00
FG2-12124000 LBS / 12' I-Beam Span12'5-1/4" | 8"1003 LBS $3,928.00
FG2-12144000 LBS / 12' I-Beam Span14'6-1/2" | 12"1325 LBS $4,644.00
FG2-12164000 LBS / 12' I-Beam Span16'6-1/2" | 12"1954 LBS $6,259.00
FG2-12184000 LBS / 12' I-Beam Span18'8" | 12"2268 LBS $6,921.00
FG2-1220 4000 LBS / 12' I-Beam Span20'8" | 12"2403 LBS $7,056.00
FG2-14104000 LBS / 14' I-Beam Span10'6-1/2" | 12"1073 LBS $4,030.00
FG2-14124000 LBS / 14' I-Beam Span12'6-1/2" | 12"1189 LBS $4,292.00
FG2-14144000 LBS / 14' I-Beam Span14'6-1/2" | 12"1385 LBS $4,762.00
FG2-14164000 LBS / 14' I-Beam Span16'6-1/2" | 12"2014 LBS $6,407.00
FG2-14184000 LBS / 14' I-Beam Span18'8" | 12"2348 LBS $7,082.00
FG2-14204000 LBS / 14' I-Beam Span20'8" | 14"2534 LBS $7,513.00
FG2-16104000 LBS / 16' I-Beam Span10'6-1/2" | 12"1133 LBS $4,148.00
FG2-16124000 LBS / 16' I-Beam Span12'6-1/2" | 12"1249 LBS $4,410.00
FG2-16144000 LBS / 16' I-Beam Span14'6-1/2" | 12"1445 LBS $4,879.00
FG2-16164000 LBS / 16' I-Beam Span16'6-1/2" | 12"2074 LBS $6,503.00
FG2-16184000 LBS / 16' I-Beam Span18'8" | 12"2428 LBS $7,065.00
FG2-16204000 LBS / 16' I-Beam Span20'8" | 14"2620 LBS $7,705.00
FG2-18104000 LBS / 18' I-Beam Span10'6-1/2" | 12"1193 LBS $4,265.00
FG2-18124000 LBS / 18' I-Beam Span12'6-1/2" | 12"1309 LBS $4,528.00
FG2-18144000 LBS / 18' I-Beam Span14'6-1/2" | 12"1505 LBS $4,997.00
FG2-18164000 LBS / 18' I-Beam Span16'8" | 12"2304 LBS $6,790.00
FG2-18184000 LBS / 18' I-Beam Span18'8" | 12"2508 LBS $7,222.00
FG2-18204000 LBS / 18' I-Beam Span20'8" | 14"2706 LBS $7,898.00
FG2-20104000 LBS / 20' I-Beam Span10'6-1/2" | 12"1253 LBS $4,383.00
FG2-20124000 LBS / 20' I-Beam Span12'6-1/2" | 12"1369 LBS $4,645.00
FG2-20144000 LBS / 20' I-Beam Span14'6-1/2" | 12"1565 LBS $5,115.00
FG2-20164000 LBS / 20' I-Beam Span16'8" | 12"2384 LBS $6,938.00
FG2-20184000 LBS / 20' I-Beam Span18'8" | 12"2588 LBS $7,379.00
FG2-20204000 LBS / 20' I-Beam Span20'8" | 14"2792 LBS $8,090.00
Options:
SKUCapacity/Desc.WeightPriceQty
TGTagline Kit20 LBS $79.00

Customer Reviews

There are no customer reviews for this product. However, you can be the first person to add a review for this product.