Material Handling Equipment At Amazing Prices!

Shopping Cart

0 Items
$0.00

ALL LIFT 1 Ton Fixed Height Steel Gantry Cranes

ALL LIFT FG1-812 Fixed Height Steel Gantry Crane
ALL LIFT FG Series Fixed Height Steel Gantry Crane
Click to see More Photos
Back to List
$2,830.00
SKU: FG1-812

 

Scroll Down for More Info

All Lift FG1 series Fixed Height Steel Gantry Cranes are a sturdy option for lifting loads weighing up to 2,000 LBS. I-beam spans range from 8' to 20', while height under the I-beam is 10', 12', 14', 16', 18' or 20' depending on model. These gantry cranes can not be moved while loaded. All Lift FG1 One Ton Steel Gantry Cranes come standard with four 8" diameter steel swivel casters, two with brakes. All Lift Fixed Height Steel Gantry Cranes conform to OSHA 1910-179 and ANSI B30-11 standards and are welded in conformance with AWS D1.1-D14.1 structural welding code.

All Lift FG1 Fixed Height Steel Gantry Cranes have an estimated lead time to leave the warehouse of 2-3 weeks.

 

Specifications:

  • Capacity: 2,000 LBS
  • I-Beam Length: 8' to 20' - see chart below
  • Under I-Beam Usable Height: 10', 12', 14', 16', 18' or 20'
  • W-type I-Beam
  • (4) 8" diameter steel swivel casters: 2 with brakes
  • All steel construction

 

Options:

  • Tagline Kit - Model TG
  • Poly Casters - Contact HOF for a quote
  • Swivel locks - Contact HOF for a quote
  • V-Groove casters & track - Contact HOF for a quote

 

Hoist and Trolley sold separately. Click link to see our selection of Hoists and Trolleys

 

       

 

Crane should be inspected frequently to insure safe operation. Testing and inspection of the crane is the responsibility of the end user.

ALL LIFT FG1 Steel Gantry Cranes:
SKUCapacity/Desc.Height Under I-BeamFlange Width | Beam HeightWeightPriceQty
FG1-8122000 LBS / 8' I-Beam Span12'4" | 6"869 LBS $2,830.00
FG1-8142000 LBS / 8' I-Beam Span14'5-1/4" | 8"1061 LBS $3,243.00
FG1-8162000 LBS / 8' I-Beam Span16'6-1/2" | 12"1286 LBS $3,738.00
FG1-10102000 LBS / 10' I-Beam Span10'4" | 6"785 LBS $2,621.00
FG1-10122000 LBS / 10' I-Beam Span12'4" | 6"901 LBS $2,893.00
FG1-10142000 LBS / 10' I-Beam Span14'5-1/4" | 8"1109 LBS $3,320.00
FG1-10162000 LBS / 10' I-Beam Span16'6-1/2" | 12"1346 LBS $3,847.00
FG1-10182000 LBS / 10' I-Beam Span18'8" | 12"1617 LBS $4,510.00
FG1-10202000 LBS / 10' I-Beam Span20'8" | 8"1703 LBS $4,707.00
FG1-12102000 LBS / 12' I-Beam Span10'4" | 6"817 LBS $2,683.00
FG1-12122000 LBS / 12' I-Beam Span12'4" | 6"933 LBS $2,955.00
FG1-12142000 LBS / 12' I-Beam Span14'5-1/4" | 8"1151 LBS $3,396.00
FG1-12162000 LBS / 12' I-Beam Span16'6-1/2" | 12"1406 LBS $3,955.00
FG1-12182000 LBS / 12' I-Beam Span18'8" | 12"1649 LBS $4,670.00
FG1-12202000 LBS / 12' I-Beam Span20'8" | 12"1783 LBS $4,868.00
FG1-14102000 LBS / 14' I-Beam Span10'5-1/4" | 8"929 LBS $2,854.00
FG1-14122000 LBS / 14' I-Beam Span12'5-1/4" | 8"1045 LBS $3,126.00
FG1-14142000 LBS / 14' I-Beam Span14'6-1/2" | 12"1385 LBS $3,874.00
FG1-14162000 LBS / 14' I-Beam Span16'6-1/2" | 12"1466 LBS $4,064.00
FG1-14182000 LBS / 14' I-Beam Span18'8" | 12"1777 LBS $4,831.00
FG1-14202000 LBS / 14' I-Beam Span20'8" | 12"1863 LBS $5,029.00
FG1-16102000 LBS / 16' I-Beam Span10'5-1/4" | 8"971 LBS $2,930.00
FG1-16122000 LBS / 16' I-Beam Span12'5-1/4" | 8"1087 LBS $3,202.00
FG1-16142000 LBS / 16' I-Beam Span14'6-1/2" | 12"1445 LBS $3,982.00
FG1-16162000 LBS / 16' I-Beam Span16'6-1/2" | 12"1526 LBS $4,172.00
FG1-16182000 LBS / 16' I-Beam Span18'8" | 12"1857 LBS $4,992.00
FG1-16202000 LBS / 16' I-Beam Span20'8" | 12"1943 LBS $5,189.00
FG1-18102000 LBS / 18' I-Beam Span10'6-1/2" | 12"1193 LBS $3,331.00
FG1-18122000 LBS / 18' I-Beam Span12'6-1/2" | 12"1309 LBS $3,603.00
FG1-18142000 LBS / 18' I-Beam Span14'6-1/2" | 12"1505 LBS $4,091.00
FG1-18162000 LBS / 18' I-Beam Span16'8" | 12"1786 LBS $4,643.00
FG1-18182000 LBS / 18' I-Beam Span18'8" | 12"1937 LBS $5,152.00
FG1-18202000 LBS / 18' I-Beam Span20'8" | 12"2023 LBS $5,350.00
FG1-20102000 LBS / 20' I-Beam Span10'6-1/2" | 12"1253 LBS $3,440.00
FG1-20122000 LBS / 20' I-Beam Span12'6-1/2" | 12"1369 LBS $3,712.00
FG1-20142000 LBS / 20' I-Beam Span14'6-1/2" | 12"1565 LBS $4,199.00
FG1-20162000 LBS / 20' I-Beam Span16'8" | 12"1866 LBS $4,965.00
FG1-20182000 LBS / 20' I-Beam Span18'8" | 12"2017 LBS $5,313.00
FG1-20202000 LBS / 20' I-Beam Span20'8" | 12"2103 LBS $5,511.00
Options:
SKUCapacity/Desc.WeightPriceQty
TGTagline Kit20 LBS $79.00

Customer Reviews

There are no customer reviews for this product. However, you can be the first person to add a review for this product.