Material Handling Equipment At Amazing Prices!

Shopping Cart

0 Items
$0.00

Spanco Freestanding Jib Cranes - 1/2 Ton

Spanco 1,000 LB Jib Crane
Spanco Jib Crane Options
Galvanized Jib Crane
Freestanding Jib Crane
Spanco Jib Crane
Click to see More Photos
Back to List
$5,081.00
SKU: 100-0806-0808

 

Scroll Down for More Info

Spanco 1,000 LB Jib Cranes are designed to lift and rotate loads easily. Key features include 360° rotating boom, beam spans ranging from 8’ to 50', and heights under beam of 8’ to 40’ allowing these cranes to be useful for a variety of applications. Installation of Spanco jib cranes shown on this page requires the hexagonal base plate to be anchor bolted to a reinforced concrete foundation (3000 PSI) and the crane mast to be bolted to the base plate. The crane’s pipe mast features six gussets that reinforce the connection to the base plate. Additionally, the mast is built for minimum deflection and to resist bending, buckling, crushing, and wear from the trunnion roller assembly. All bearings are designed for a 5,000 hour B-10 lifespan. Each 1,000 LB jib crane design includes a 15% allowance of nameplate capacity for deadweight of trolley and hoist and an additional 25% allowance for impact. Electric motorized or air powered rotation is available. Trolley and hoist sold separately.

Spanco 1000 LB Jib Cranes are built to order with an estimated lead time to leave the warehouse of 3 to 4 weeks.

Models with beam span and height under beam of up to 20' shown in the chart below. Please request a quote for larger models.

 

Specifications:

  • See drawing in Additional Info above for specific crane model dimensions
  • Can be equipped for outdoor use - Galvanized or Armorpoxy finish, Stainless steel wear rings & Continuous welds
  • Capacity: 1/2 Ton (1,000 LBS)
  • Beam Spans: 8' to 50'
  • Under Beam Usable Heights: 8' to 40'
  • Manual 360° rotation - motorized & air powered rotation available
  • S or W beam depending on model (W beams are wide flange, models with this beam will have a W in the model number)
  • Models with beam spans 8' to 12' require 3' concrete depth (E on drawing) and a pad size of 5'x5' (F on drawing)
  • Models with beam spans 14' to 16' require 4' concrete depth (E on drawing) and a pad size of 5'x5' (F on drawing)
  • Models with beam spans 18' to 20' require 4' concrete depth (E on drawing) and a pad size of 6'x6' (F on drawing)
  • Product should be inspected frequently to insure safe operation. Testing and inspection of the crane is the responsibility of the end user after final assembly has been completed. For further details see ASME B30.17.

 

Options - See Second Chart Below:

  • Anchor Bolt Kit - 1" dia. J bolts - must be set in concrete. Qty 6 or Qty 12 - Models 06-0196, 06-0197, & 06-0202
  • Plywood Bolt Pattern Template - 24", 30", 36", & 42" diameters - see bolt template dia. in model chart below - Models 04-090, 04-091, 04-092, & 04-093
  • Tagline Assembly Kit for hoist power cord management - Models with prefix 04053J
  • Box Track For Power - single track & flat 4-conductor #12 AWG cable for hoist power cord management - Models with prefix BT-PO
  • Box Track For Power & Control - two tracks & flat 4-conductor #12 AWG cable for trolley and/or hoist power cord management AND pendant control cord management - Models with prefix BT-PC
  • Rotation Stops - includes 3 rotation stops, the first stop is factory welded to the back channel, the remaining two stops are welded in place by the customer once the mast has ben assembled - Model 06-0450
  • Equip For Outdoor Use - Galvanized or armorpoxy finish, stainless steel wear rings, continuous welds - Please request a quote
  • Motorized Rotation Drive Assembly - consists of spring-loaded, dual poly tires running on the outer surface of the mast that are by a double worm gear. Optional rotation limit switch & motor brake available - Please request a quote
  • Top Entry Collector Ring - for use with motorized rotation - allows wiring to be dropped from overhead, fully weatherized, includes tagline assembly, allows for 360° crane rotation - Please request a quote
  • Bottom Entry Collector Ring - for use with motorized rotation - supplies electrification to a hoist without regard for any overhead wiring, allows for 360° crane rotation- Please request a quote
  • Top or Bottom Entry Air Swivel - for air-operated hoist & boom-hung tools, allows for 360° crane rotation - Please Request A Quote

 

   

 

Trolley & Hoist Hoist and Trolley sold separately. Click link to see our selection: Hoists and Trolleys

 

Spanco Jib Crane Model Numbers
1,000 LB Jib Cranes:
SKUCapacity/Desc.Height Under BeamFlange WidthAnchor Bolts Qty | SizeBolt Template Dia.WeightPriceQty
100-0806-08088' Beam8'3-3/8"6 | 1" dia. for 3' deep foundation24"627 LBS $5,081.00
100-1208-100810' Beam8'4"6 | 1" dia. for 3' deep foundation30"843 LBS $5,605.00
100-1208-120812' Beam8'4"6 | 1" dia. for 3' deep foundation30"880 LBS $5,699.00
100-12W10-140814' Beam8'5-3/4"6 | 1" dia. for 4' deep foundation30"1079 LBS $6,149.00
100-12W10-160816' Beam8'5-3/4"6 | 1" dia. for 4' deep foundation30"1139 LBS $6,257.00
100-12W12-180818' Beam8'6-1/2"6 | 1" dia. for 4' deep foundation30"1295 LBS $6,902.00
100-14W12-200820' Beam8'6-1/2"6 | 1" dia. for 4' deep foundation36"1826 LBS $8,160.00
100-0808-08108' Beam10'4"6 | 1" dia. for 3' deep foundation24"728 LBS $5,385.00
100-1208-101010' Beam10'4"6 | 1" dia. for 3' deep foundation30"899 LBS $5,831.00
100-1208-121012' Beam10'4"6 | 1" dia. for 3' deep foundation30"936 LBS $5,911.00
100-12W10-141014' Beam10'5-3/4"6 | 1" dia. for 4' deep foundation30"1135 LBS $6,362.00
100-12W10-161016' Beam10'5-3/4"6 | 1" dia. for 4' deep foundation30"1195 LBS $6,473.00
100-12W12-181018' Beam10'6-1/2" 6 | 1" dia. for 4' deep foundation30"1363 LBS $7,114.00
100-14W12-201020' Beam10'6-1/2"6 | 1" dia. for 4' deep foundation36"1935 LBS $8,515.00
100-0808-08128' Beam12'4"6 | 1" dia. for 3' deep foundation24"772 LBS $5,566.00
100-1208-101210' Beam12'4"6 | 1" dia. for 3' deep foundation30"955 LBS $6,046.00
100-1208-121212' Beam12'4"6 | 1" dia. for 3' deep foundation30"992 LBS $6,121.00
100-12W12-141214' Beam12'6-1/2"6 | 1" dia. for 4' deep foundation30"1303 LBS $7,065.00
100-12W12-161216' Beam12'6-1/2"6 | 1" dia. for 4' deep foundation30"1367 LBS $7,197.00
100-14W16-181218' Beam12'7-1/8"6 | 1" dia. for 4' deep foundation36"2244 LBS $9,472.00
100-14W16-201220' Beam12'7-1/8"6 | 1" dia. for 4' deep foundation36"2344 LBS $9,666.00
100-1206-08148' Beam14'3-3/8"6 | 1" dia. for 3' deep foundation30"947 LBS $5,925.00
100-1208-101410' Beam14'4"6 | 1" dia. for 3' deep foundation30"1012 LBS $6,257.00
100-12W10-121412' Beam14'5-3/4"6 | 1" dia. for 3' deep foundation30"1188 LBS $6,679.00
100-12W12-141414' Beam14'6-1/2" 6 | 1" dia. for 4' deep foundation30"1370 LBS $7,279.00
100-14W12-161416' Beam14'6-1/2" 6 | 1" dia. for 4' deep foundation36"2013 LBS $8,951.00
100-14W16-181418' Beam14'7-1/8"6 | 1" dia. for 4' deep foundation36"2353 LBS $9,823.00
100-14W16-201420' Beam14'7-1/8"6 | 1" dia. for 4' deep foundation36"2453 LBS $10,018.00
100-1206-08168' Beam16'3-3/8"6 | 1" dia. for 3' deep foundation30"1015 LBS $6,135.00
100-1208-101610' Beam16'4"6 | 1" dia. for 3' deep foundation30"1068 LBS $6,473.00
100-12W10-121612' Beam16'5-3/4"6 | 1" dia. for 3' deep foundation30"1244 LBS $6,890.00
100-14W12-141614' Beam16'6-1/2"6 | 1" dia. for 4' deep foundation36"2052 LBS $8,910.00
100-14W12-161616' Beam16'6-1/2"6 | 1" dia. for 4' deep foundation36"2122 LBS $9,301.00
100-14W16-181618' Beam16'7-1/8"6 | 1" dia. for 4' deep foundation36"2462 LBS $10,088.00
100-14W16-201620' Beam16'7-1/8"6 | 1" dia. for 4' deep foundation36"2562 LBS $10,283.00
100-1206-08188' Beam18'3-3/8"6 | 1" dia. for 3' deep foundation30"1081 LBS $6,349.00
100-1208-101810' Beam18'4" 6 | 1" dia. for 3' deep foundation30"1138 LBS $6,684.00
100-12W10-121812' Beam18'5-3/4" 6 | 1" dia. for 3' deep foundation30"1300 LBS $7,105.00
100-14W12-141814' Beam18'6-1/2"6 | 1" dia. for 4' deep foundation36"2161 LBS $9,404.00
100-14W12-161816' Beam18'6-1/2"6 | 1" dia. for 4' deep foundation36"2231 LBS $9,652.00
100-16W16-181818' Beam18'7-1/8"12 | 1" dia. for 4' deep foundation42"3014 LBS $12,564.00
100-16W16-201820' Beam18'7-1/8"12 | 1" dia. for 4' deep foundation42"3114 LBS $12,754.00
100-1206-08208' Beam20'3-3/8"6 | 1" dia. for 3' deep foundation30"1148 LBS $6,562.00
100-1208-102010' Beam20'4"6 | 1" dia. for 3' deep foundation30"1206 LBS $6,780.00
100-14W10-122012' Beam20'5-3/4"6 | 1" dia. for 3' deep foundation36"2140 LBS $9,398.00
100-14W12-142014' Beam20'6-1/2"6 | 1" dia. for 4' deep foundation36"2270 LBS $9,740.00
100-14W12-162016' Beam20'6-1/2"6 | 1" dia. for 4' deep foundation36"2340 LBS $10,004.00
100-16W16-182018' Beam20'7-1/8"12 | 1" dia. for 4' deep foundation42"3140 LBS $13,000.00
100-16W16-202020' Beam20'7-/1/812 | 1" dia. for 4' deep foundation42"3240 LBS $13,196.00
Options:
SKUCapacity/Desc.WeightPriceQty
06-0196 QTY 6 - 1" Dia. Anchor Bolts For 3' Deep Foundation33 LBS $492.00
06-0197QTY 6 - 1" Dia. Anchor Bolts For 4' Deep Foundation36 LBS $588.00
06-0202QTY 12 - 1" Dia. Anchor Bolts For 4' Deep Foundation72 LBS $1,120.00
04-090Plywood Bolt Pattern Template for 8" Mast / 24" Dia. Base4 LBS $222.00
04-091 Plywood Bolt Pattern Template for 12" Mast / 30" Dia. Base7 LBS $265.00
04-092Plywood Bolt Pattern Template for 14" Mast / 36" Dia. Base10 LBS $267.00
04-093 Plywood Bolt Pattern Template for 16" Mast / 42" Dia. Base14 LBS $306.00
04053J-08 Tagline Assembly For Cord Management - For 8' Beam Span5 LBS $153.00
04053J-10Tagline Assembly For Cord Management - For 10' Beam Span5 LBS $171.00
04053J-12 Tagline Assembly For Cord Management - For 12' Beam Span6 LBS $171.00
04053J-14 Tagline Assembly For Cord Management - For 14' Beam Span6 LBS $183.00
04053J-16Tagline Assembly For Cord Management - For 16' Beam Span7 LBS $183.00
04053J-18Tagline Assembly For Cord Management - For 18' Beam Span8 LBS $183.00
04053J-20Tagline Assembly For Cord Management - For 20' Beam Span8 LBS $183.00
BT-PO-10 Single Box Track With Flat Cable - For 8' To 14' Beam Span10 LBS $997.00
BT-PO-15 Single Box Track With Flat Cable - For 16' To 18' Beam Span15 LBS $1,037.00
BT-PO-20Single Box Track With Flat Cable - For 20' Beam Span20 LBS $1,135.00
BT-PC-10 Dual Box Track With Flat Cable - For 8' To 14' Beam Span20 LBS $1,124.00
BT-PC-15 Dual Box Track With Flat Cable - For 16' To 18' Beam Span30 LBS $1,228.00
BT-PC-20Dual Box Track With Flat Cable - For 20' Beam Span40 LBS $1,306.00

Customer Reviews

There are no customer reviews for this product. However, you can be the first person to add a review for this product.